Extract invoice and PO data with 100% accuracy. Eliminate manual validation, enable touchless processing, and use AI where it truly adds value.
Extracts data, including line items and other tables, with perfect accuracy using deterministic rules.
Eliminate manual validation and enable fully automated invoice and PO workflows in your organization.
Uses deterministic rules for high-volume documents and AI-based fallback for low-volume or unknown layouts — best of both worlds.
New document layouts can be configured in under 2 hours. Fast setup, fast ROI.
Delivers clean, structured data ready for immediate use in SAP or any ERP environment.
Trusted by large organizations to handle critical document flows with stability, speed, and precision.
xtractor™ | xtractor™ catch-all | Electronic Invoicing (P2P EDI, VAN) | AI-OCR | Traditional OCR | ||
---|---|---|---|---|---|---|
Best use cases (Other use cases) |
Invoices, Purchase Orders (all types of form-like documents) |
All types of accounts payable documents | Invoices, Purchase orders | All types of accounts payable documents | Invoices | |
Technology | Proprietary | Proprietary, backed by AI | Electronic Data Interchange | AI-driven character recognition | Optical Character Recognition | |
Accuracy (?)When the accuracy of data is less than 100%, manual data validation and correction are required. | 100% | 92-98% | 100% | 85-95% | 80-90% | When the accuracy of data is less than 100%, manual data validation and correction are required. |
Line items accuracy (?)Indicates whether the solution can process invoices with 10,000 line items with 100% accuracy. | Absolute | High | Absolute | Low | Low | Indicates whether the solution can process invoices with 10,000 line items with 100% accuracy. |
Manual verification needed | No | Yes | No | Yes | Yes | |
Completely Touchless Document Processing | Yes | No | Yes | No | No | |
Document types supported | app-generated PDF | PDF, JPG, PNG, TIFF, BMP | predefined data formats (XML, UBL, cXML, ...) | PDF, JPG, PNG, TIFF, BMP | PDF, JPG, PNG, TIFF, BMP | |
Data dictionary (?)A flexible data dictionary means you can, for example, extract passengers' names from flight ticket invoices. | Flexible | Semi-fixed | Fixed | Semi-fixed | Flexible | A flexible data dictionary means you can, for example, extract passengers' names from flight ticket invoices. |
Customizability (?)Ability to tailor the solution according to customers' requirements (fields, choices, replacement values…) | Very high | High | Medium | Very low | Medium | Ability to tailor the solution according to customers' requirements (fields, choices, replacement values…) |
Onboarding a supplier | Easy | Very easy | Difficult | Very easy | Very easy | |
Deployment: Cloud | Yes | Yes | Yes | Yes | Yes | |
Deployment: On-premise | Yes | Yes | Yes | No | Yes | |
Minimum volume per year (?) (on premise/cloud)Recommended volume of processed documents to reach ROI |
10000/1000 | NA/1000 | 10000/1000 | NA/1000 | 20000/10000 | Recommended volume of processed documents to reach ROI |
Cost of implementation | On-site: Low Cloud: Very low |
On-site: NA Cloud: Very low |
High | Very low | Low | |
Operating cost (?)Cost of license, manual data validation, maintenance, solution support | Very low | Middle to low | Very low | High | High | Cost of license, manual data validation, maintenance, solution support |
more stars = better | xtractor™ | xtractor™ catch-all | Electronic Invoicing (P2P EDI, VAN) | AI-OCR | Traditional OCR |
---|---|---|---|---|---|
Low Entry Cost | |||||
Low Running Cost | |||||
High Accuracy | |||||
Touchless Document Processing | - | - | - | ||
Energy Efficiency |
Experience 100% accurate data extraction from invoices and POs. No setup, no commitment.
Xtractor™ uses AI to extract and validate key invoice data, reducing errors and manual work.
Yes! Xtractor™ seamlessly integrates with most ERP and accounting platforms via API.
Contact us for more information
info@xcenter.digital
Thámova 7-9, 186 00 Praha, Czech Republic
+420 776 434 884
info@xcenter.digital
IČ: 28236921
DIČ: CZ28236921
We made it simple.
Tell us the time it fits you and we will organize a demo of a product for You.
info@xcenter.digital
+420 776 434 884
Czechia, Prague
info@xcenter.digital
+420 776 434 884
Czechia, Prague